
Model:Â
Dell PowerVault ME5012 Storage Array – Dell Storages
Detail:
Dell ME5012 16GB FC 4 ports and/or 10GB iSCSI SFP+ 4 ports, 8GB dual control/no transceiver/no cable/no hard drive/2*580W/3 years warranty 12*2.5 inch hard drive filler)
Availability: In Stock at Global Warehouses.
Condition: New Factory Sealed
Dell PowerVault ME5012 Storage Array Overview
The Dell PowerVault ME5012 Storage Array is a robust and scalable storage solution designed to meet the demands of modern data centers. It offers flexibility with 16GB FC 4 ports and 10GB iSCSI SFP+ 4 ports to meet diverse connectivity needs. This storage array also comes with dual control, ensuring high availability and performance without transceivers, cables, or hard drives included. It includes a 3-year warranty, along with 12 x 2.5 inch hard drive fillers and dual 580W power supplies.




Dell PowerVault ME5012 Storage Array Specifications | |
| Brand | Dell |
| Model | PowerVault ME5012 |
| Interface | 16GB FC 4 ports and/or 10GB iSCSI SFP+ 4 ports |
| Controller | 8GB Dual Control |
| Transceiver | No Transceiver |
| Cable | No Cable |
| Hard Drive | No Hard Drive |
| Power Supply | 2 x 580W |
| Warranty | 3 years |
| Hard Drive Bays | 12 x 2.5 inch Hard Drive Filler |
| Form Factor | 2U |
| Max Drives Supported | Up to 168 Drives |
| RAID Levels | RAID 0, 1, 5, 6, 10 |
| Management | Web-based Management GUI |
| Hot Swappable Components | Drives, Controllers, Fans, Power Supplies |
| Cooling | Redundant Hot-swappable Fans |
| Max Capacity | Up to 4PB |
| SAS Connectivity | 12Gb SAS |
| Dimensions (HxWxD) | 8.68 x 48.26 x 54.61 cm |
| Operating Temperature | 10-35��C |
| Power Consumption | 580W per Power Supply |
Dell PowerVault ME5012 Storage Array Specification
Dell PowerVault ME5012 Storage Array Specifications | |
| Brand | Dell |
| Model | PowerVault ME5012 |
| Interface | 16GB FC 4 ports and/or 10GB iSCSI SFP+ 4 ports |
| Controller | 8GB Dual Control |
| Transceiver | No Transceiver |
| Cable | No Cable |
| Hard Drive | No Hard Drive |
| Power Supply | 2 x 580W |
| Warranty | 3 years |
| Hard Drive Bays | 12 x 2.5 inch Hard Drive Filler |
| Form Factor | 2U |
| Max Drives Supported | Up to 168 Drives |
| RAID Levels | RAID 0, 1, 5, 6, 10 |
| Management | Web-based Management GUI |
| Hot Swappable Components | Drives, Controllers, Fans, Power Supplies |
| Cooling | Redundant Hot-swappable Fans |
| Max Capacity | Up to 4PB |
| SAS Connectivity | 12Gb SAS |
| Dimensions (HxWxD) | 8.68 x 48.26 x 54.61 cm |
| Operating Temperature | 10-35��C |
| Power Consumption | 580W per Power Supply |
Getech Solutions, we pride ourselves on being at the forefront of technology, offering a comprehensive range of hardware and software solutions to meet all your needs.
Quick Links
Get In Touch
Mulliner Towers, Ikoyi Lagos.
- Email: sales@getecsolutions.com
- Phone: 0903 320 1456
- Hours: Mon-Fri 9:00AM - 5:00PM
